Donation Report
| Sl No. | Receipt No | Payment Date | Name / Organization | Whatsapp Number | 80G | Payment Mode | Amount | Donation Type | Referred By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-26 / BVV / 001 | 2025-10-10 | Ramesh Kumar | 9876543210 | Yes | Cash | ₹1500 | General Donation | Vijay |
| 2 | 25-26 / BVV / 002 | 2025-10-11 | Suresh Shah | 9988776655 | No | Cheque | ₹5000 | Medical Aid | Amit |
| 3 | 25-26 / BVV / 003 | 2025-10-12 | Priya Singh | 9123456780 | Yes | UPI | ₹800 | For Food | Rahul |
| 4 | 25-26 / BVV / 004 | 2025-10-13 | Anil Verma | 9011223344 | Yes | Cash | ₹2000 | Hearing Aid | NA |
| 5 | 25-26 / BVV / 005 | 2025-10-14 | Manoj Tiwari | 7766554433 | No | Net Banking | ₹10000 | CSR Donation | Suman |
Records: 1 to 5 of 5
