Divyang Member Due Report (Final)
| Membership No | Subscriber Name | Contact Detail | Subscription Amount | Type | Due Amount Upto November,2025 | Month Paid Upto | Year Paid Upto | Last Paid Amount | Last Payment Date (dd/mm/yyyy) | Last Payment Period | Referred By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001 | Abhay Ranjan Prasad | 9334473101 | 500 | Monthly | 52000 | March–3 | 2016–2017 | 12000 | 08 / 07 / 2017 | Apr’15 – Mar’17 | Nawada |
| 0002 | Abhigyan Kumar | 9426327012 | 1000 | Monthly | 8000 | March–3 | 2024–2025 | 12000 | 25 / 09 / 2025 | Apr’24 – Mar’25 | Vivek Mathur |
| 0003 | Abhijit Kashyap | 9431077510 | 250 | Monthly | 5000 | March–3 | 2023–2024 | 3000 | 19 / 12 / 2024 | Apr’23 – Mar’24 | Nawada |
| 0004 | Aditya Kumar | 9334036477 | 250 | Monthly | 5000 | March–3 | 2023–2024 | 2500 | 14 / 10 / 2024 | Apr’23 – Mar’24 | Rakesh |
| 0005 | Aftab Alam Asharfi | 9835220690 | 500 | Monthly | 9000 | March–3 | 2021–2022 | 5000 | 08 / 01 / 2023 | Apr’21 – Mar’22 | Unknown |
Records: 1 to 10 of 10
