Referral Wise Donation Report
| Sl No. | Names of Referrals | Number of Referrals | Number of Receipts | Total Amount |
|---|---|---|---|---|
| 1 | Vijay Sharma | 12 | 18 | ₹ 1,20,000 |
| 2 | Amit Kumar | 9 | 11 | ₹ 78,500 |
| 3 | Rahul Verma | 7 | 10 | ₹ 54,300 |
| 4 | Tarun Gupta | 5 | 7 | ₹ 33,200 |
| 5 | Suman Jha | 4 | 6 | ₹ 22,750 |
Records: 1 to 5 of 5
